Mega-SWRO commissioned
Water Desalination Report, 31-01-2022
A subscription to Desaldata.com includes:
Price: £3,350/$5,040
Contract date | Capacity (m³/d) | Feedwater | Technology | Plant status | Role |
---|---|---|---|---|---|
Al Fujairah 1 SWRO expansion , United Arab Emirates | 2012 | 136,000 | Seawater | RO | Online |
Jubail Marafiq SWRO 4 , Saudi Arabia | 2012 | 100,000 | Seawater | RO | Presumed Online |
Planta de Aguas CAP , Chile | 2011 | 38,880 | Seawater | RO | Online |
Copiapo , Chile | 2011 | 17,000 | Seawater | RO | Online |
Lanzarote V, Canary Islands , Spain | 2010 | 24,000 | Seawater | RO | Online |
Roque Prieto , Spain | 2010 | 5,000 | Seawater | RO | Online |
Adelaide Desalination Plant , Australia | 2009 | 300,000 | Seawater | RO | Online |
Bocabarranco-Gran Canaria , Spain | 2009 | 10,000 | Seawater | RO | Online |
Fouka , Algeria | 2008 | 120,000 | Seawater | RO | Online |
Paraguaná Refinery Complex , Venezuela | 2008 | 75,000 | Seawater | RO | Online |
Procurement status | Capacity (m³/d) | Feedwater | Technology | Bid status | Role |
---|---|---|---|---|---|
Tseung Kwan O SWRO | Awarded 2019 | 135,000 | Seawater | RO | Bid Submitted |
Jebel Ali power station SWRO | Awarded 2018 | 181,840 | Seawater | RO | Winner |
Zaarat (Phase 1) | Awarded 2018 | 50,000 | Seawater | RO | Bid Submitted |
Agadir | Awarded 2017 | 275,000 | Seawater | RO | Pre - Qualified |
Atacama Desalination Plant (IDAM Atacama) | Awarded 2017 | 38,880 | Seawater | RO | Bid Submitted |
Qurayyat IWP | Awarded 2016 | 200,000 | Seawater | RO | Statement of Qualification |
Barka 4 IWP | Awarded 2015 | 281,000 | Seawater | RO | Pre - Qualified |
Mirfa IWPP, Abu Dhabi | Awarded 2014 | 140,000 | Seawater | RO | Bid Submitted |
Djerba | Awarded 2014 | 50,000 | Seawater | RO | Bid Submitted |
Al Ghubrah IWP | Awarded 2012 | 190,932 | Seawater | RO | Bid Submitted |
Water Desalination Report, 31-01-2022
Water Desalination Report, 31-01-2022
Water Desalination Report, 15-11-2021
Water Desalination Report, 01-11-2021
Water Desalination Report, 25-10-2021